# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | এলজিএসপি | ০৫ | lgsp | ২,৫৯,৫০৪/- | বাস্তবায়িত | |||
2 | ত্রলজিইডি | ০৬ | lged | ১,৯৯,৭৫৬/- | বাস্তবায়িত | |||
3 | ত্রলজিইডি | ০৬ | lged | ১,৭৫,৪৯৫/- | বাস্তবায়িত | |||
4 | ত্রলজিইডি | ০৫-০৬ | lged | ৩,৯৯,২৮৩/- | বাস্তবায়িত | |||
5 | ত্রলজিইডি | ০৮ | lged | ৩,০৬,০২০/- | বাস্তবায়িত | |||
6 | ত্রলজি ত্রসপি | ০৫ | lgsp | ২,৫৯,৫০৪/- | বাস্তবায়িত | |||
7 | ত্রলজি ত্রসপি | ০২ | lgsp | ১,০৯,২২৫/- | বাস্তবায়িত | |||
8 | কাবিখা | ০৩ | kabita | ২৯,৮,৫৫৭ | বাস্তবায়িত | |||
9 | কাবিখা | ০১ | kabita | ২৯,৮,৫৫৭ | বাস্তবায়িত | |||
10 | কাবিখা | ০৮ | kabita | ২৯,৮,৫৫৭ | বাস্তবায়িত | |||
11 | কাবিখা | ০৯ | kabita | ২৯,৮,৫৫৭ | বাস্তবায়িত | |||
12 | টিআর | ০১ | tr | ৬৬,৩৪৬/ | বাস্তবায়িত | |||
13 | টিআর | ০৩ | tr | ৬৬,৩৪৬/ | বাস্তবায়িত | |||
14 | টিআর | ০৪ | tr | ৬৬,৩৪৬/ | বাস্তবায়িত | |||
15 | টিআর | ০৫ | tr | ৬৬,৩৪৬/ | বাস্তবায়িত | |||
16 | টিআর | ০৮ | tr | ৬৬,৩৪৬/ | বাস্তবায়িত | |||
17 | টিআর | ০৮ | tr | ৭৪,১৯০ | বাস্তবায়িত | |||
18 | টিআর | ০৫ | tr | ৮৯,০২৮ | বাস্তবায়িত | |||
19 | টিআর | ০২ | tr | ৫৯,৩৫২ | বাস্তবায়িত | |||
20 | টিআর | ০১ | tr | ৫৯,৩৫২ | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS